
Market Drivers

Job Proficiencies

Program Educational Objectives (PEOs)

Program Learning Outcomes
Location
JNTU – Anantapur, “M.Tech in Embedded Systems”
Program Design
Year 1: Course work
Semester – 1 | Semester – 2 | |
---|---|---|
Code | Subject | Subject |
Core 1 | ADVANCED COMPUTER ARCHITECTURE | REAL TIME OPERATING SYSTEMS |
Core 2 | EMBEDDED SOFTWARE TESTING | KERNEL PROGRAMMING AND DRIVER DEVELOPMENT |
Core 3 | EMBEDDED SYSTEMS DESIGN 1 | ARM BASED DEVELOPMENT |
Core 4 | LINUX PROGRAMMING AND SCRIPTING | PROTOCOLS & INTERACES |
Elective | EMBEDDED SYSTEMS DESIGN 2 WIRELESS EMBEDDED SYSTEMS UML DESIGN FOR EMBEDDED SYSTEMS |
HARDWARE SOFTWARE CO DESIGN EMBEDDED SYSTEMS HARDWARE DESIGN DSP FOR EMBEDDED SYSTEMS |